<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Innovation Blog &#187; Article</title>
	<atom:link href="http://www.designinnovation.ie/blog/index.php/category/article/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designinnovation.ie/blog</link>
	<description>Design Innovation Blog</description>
	<lastBuildDate>Wed, 27 Jul 2011 13:03:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Survive the Recession &#8211; Become an Innovator at Work</title>
		<link>http://www.designinnovation.ie/blog/index.php/2009/08/survive-the-recession-become-an-innovator-at-work/</link>
		<comments>http://www.designinnovation.ie/blog/index.php/2009/08/survive-the-recession-become-an-innovator-at-work/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 21:07:17 +0000</pubDate>
		<dc:creator>Cristina Luminea</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Business Issues]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.designinnovation.ie/blog/?p=372</guid>
		<description><![CDATA[Recently I came across the article ‘Survive the Recession &#8211; Become an Innovator at Work’ by Paul Sloane and I found it really interesting. The article starts with a quote of Bill Gates saying: &#8216;We are in an economic downturn but an innovation upturn.&#8217; And from here it gives seven ways of focusing on the [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I came across the article <a href="http://www.associatedcontent.com/article/1281088/survive_the_recession.html?cat=17" target="_blank">‘Survive the Recession &#8211; Become an Innovator at Work’</a> by Paul Sloane and I found it really interesting.  The article starts with a quote of Bill Gates saying:</p>
<blockquote><p>&#8216;We are in an economic downturn but an innovation upturn.&#8217;</p></blockquote>
<p>And from here it gives seven ways of focusing on the opportunity for innovation than on the downturn and the dangers it poses. One of the best advices Paul Sloane gives is to become a change agent.</p>
<blockquote><p>Make suggestions. Introduce ideas and recommendations. Look for ways in which your department could bring in new products, business processes or partnerships. Ask yourself &#8211; is there a better way to meet the needs of our customers? Anticipate trends and suggest ways of changing the department to exploit new opportunities and new technologies.</p></blockquote>
<p>The other six advices are as follows:</p>
<ol>
<li>Adopt a positive attitude.</li>
<li>Listen to customers.</li>
<li>Watch the competition.</li>
<li>Be sensitive to office politics.</li>
<li>Don&#8217;t insist on the glory.</li>
<li>Be prepared for rejection.</li>
</ol>
<p>If you are interested to find out more about these steps you can take towards ‘maximising your chances in the change maelstrom’ you can read the rest of the article here: <a href="http://www.associatedcontent.com/article/1281088/survive_the_recession.html?cat=17" target="_blank">‘Survive the Recession’</a>.  What are your thoughts on this? What are your steps to survive the recession?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designinnovation.ie/blog/index.php/2009/08/survive-the-recession-become-an-innovator-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pear shaped innovation</title>
		<link>http://www.designinnovation.ie/blog/index.php/2009/07/pear-shaped-innovation/</link>
		<comments>http://www.designinnovation.ie/blog/index.php/2009/07/pear-shaped-innovation/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 07:19:20 +0000</pubDate>
		<dc:creator>Justin Knecht</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business Week]]></category>
		<category><![CDATA[Jonathan Ive]]></category>

		<guid isPermaLink="false">http://www.designinnovation.ie/blog/?p=343</guid>
		<description><![CDATA[I try and try and try to avoid using Apple as an innovation exemplar. For one, big brand stories just aren&#8217;t relevant to small and medium sized enterprises. &#8220;How can I operate at that level? What does that have to do with me?&#8221; We strive to tell the stories of smaller organisations leveraging design to [...]]]></description>
			<content:encoded><![CDATA[<p>I try and try and try to avoid using Apple as an innovation exemplar. For one, big brand stories just aren&#8217;t relevant to small and medium sized enterprises. &#8220;How can I operate at that level? What does that have to do with me?&#8221; We strive to tell the stories of smaller organisations leveraging design to innovate and grow. And frankly, it&#8217;s a cop out to say the same rules are transferable. We continually paint a picture that this is for the big guy.</p>
<p>However, the words of Jonathan Ive, from a recent and rare public appearance beg repeating to organisations of any size:</p>
<blockquote><p>Ive also had bad news for anyone looking to foster a design or innovation-driven culture within an enterprise that doesn&#8217;t at heart &#8220;get&#8221; it. Unless the disciplines are acknowledged and embraced as core values by every employee, they won&#8217;t gain traction. &#8220;We don&#8217;t have identity manuals reminding us of points of philosophy for why our company exists &#8230; I&#8217;m sure those things are very well meaning, but if you have to institutionalize stuff, you end up chasing your tail.&#8221; In other words, unless the commitment to innovation or design is authentic and heartfelt, rather than this month&#8217;s short-term strategy to cater to a hot trend, it will be nigh on impossible to build a true, innovation-led culture.</p></blockquote>
<p>I&#8217;d rather focus resources on the organisations that are committed; and work together to make a tangible impact, than fill a hundred auditoriums to put on a good show about what design can do.</p>
<p>Read the <a href="http://blogs.businessweek.com/mt/mt-tb.cgi/14888.1285213104">BusinessWeek article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designinnovation.ie/blog/index.php/2009/07/pear-shaped-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design for Learning</title>
		<link>http://www.designinnovation.ie/blog/index.php/2009/04/design-for-learning/</link>
		<comments>http://www.designinnovation.ie/blog/index.php/2009/04/design-for-learning/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 06:27:27 +0000</pubDate>
		<dc:creator>Justin Knecht</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Design thinking]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[adaptability]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[IDEO]]></category>
		<category><![CDATA[soft skills]]></category>

		<guid isPermaLink="false">http://www.designinnovation.ie/blog/?p=312</guid>
		<description><![CDATA[Photo from IDEO Is the way we educate keeping pace with the changing needs of the marketplace? Are we creating graduates with the right skills for the 21st century? There are some good signs in the work we&#8217;ve been doing with the industrial design programme and industry here at IT Sligo and in other initiatives [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designinnovation.ie/blog/wp-content/uploads/2009/03/birdbeaks_seeds.jpg"><img class="alignnone size-full wp-image-313" title="birdbeaks_seeds" src="http://www.designinnovation.ie/blog/wp-content/uploads/2009/03/birdbeaks_seeds.jpg" alt="" width="496" height="315" /></a></p>
<p><span class="imgCaption">Photo from IDEO</span></p>
<p>Is the way we educate keeping pace with the changing needs of the marketplace? Are we creating graduates with the right skills for the 21st century? There are some good signs in the work we&#8217;ve been doing with the industrial design programme and industry here at IT Sligo and in other initiatives around problem-based learning. In a recent article from Metropolis magazine, IDEO summarises <a href="http://www.metropolismag.com/story/20090218/ideos-ten-tips-for-creating-a-21st-century-classroom-experience">ten tips</a> based on their <a href="http://www.ideo.com/thinking/focus/design-for-learning/">Design for Learning</a> efforts for the 21st century classroom.</p>
<p>I particularly like the call to stop calling creativity, collaboration, communication, empathy, and adaptability &#8216;soft skills,&#8217; as if they were a bonus as opposed to a necessity. I&#8217;ve argued before that creativity can be taught, and certainly when it comes to ideas, the ability to come up with ideas is nothing without the ability to communicate them, or work together to commercialise them.</p>
<p>How do we begin to measure and evaluate process as well as outcome?</p>
<p>Read <a href="http://www.metropolismag.com/story/20090218/ideos-ten-tips-for-creating-a-21st-century-classroom-experience">IDEO’s Ten Tips For Creating a 21st–Century Classroom Experience</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designinnovation.ie/blog/index.php/2009/04/design-for-learning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Internet = The Sixth Human Sense</title>
		<link>http://www.designinnovation.ie/blog/index.php/2009/02/the-internet-the-sixth-human-sense/</link>
		<comments>http://www.designinnovation.ie/blog/index.php/2009/02/the-internet-the-sixth-human-sense/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 07:21:00 +0000</pubDate>
		<dc:creator>Cristina Luminea</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[Software/IT]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[MIT Media Lab]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.designinnovation.ie/blog/?p=261</guid>
		<description><![CDATA[Just a few weeks ago I was talking about &#8220;The age of speed&#8221; and how technology evolves so quickly in this century. I was talking about Microsoft Surface and being one step closer to teleportation. But technology evolves a lot faster than we can imagine. A group of students from MIT Media Lab in Long Beach California, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://None"><img class="size-medium wp-image-262" src="http://www.designinnovation.ie/blog/wp-content/uploads/2009/02/technology.jpg" alt="" hspace="5" vspace="5" width="200" height="200" align="left" /></a>Just a few weeks ago I was talking about &#8220;<a href="http://www.designinnovation.ie/blog/index.php/2009/02/the-age-of-speed/" target="_blank">The age of speed</a>&#8221; and how technology evolves so quickly in this century. I was talking about <a href="http://www.youtube.com/watch?v=rP5y7yp06n0&amp;eurl=http://cristina-luminea.spaces.live.com/blog/cns!1C60F58C6613A8FA!611.entry&amp;feature=player_embedded" target="_blank">Microsoft Surface</a> and being one step closer to <a href="http://www.livescience.com/strangenews/090123-teleportation-atoms.html" target="_blank">teleportation</a>. But technology evolves a lot faster than we can imagine.</p>
<p>A group of students from MIT Media Lab in Long Beach California, transformed the Internet into a <a href="http://blog.wired.com/business/2009/02/ted-digital-six.html" target="_blank">&#8216;Sixth Human Sense&#8217;</a>. They developed a wearable computing system which can turn any surface into an interactive display screen. The system relies on a webcam as an input device and a small projector with a mirror as the output device.</p>
<p>Here are only some of the functionalities of their system:</p>
<ul>
<li>Creating a frame by using your fingers tells the camera to take a photo.</li>
<li>You can project the photos that you took on any surface and use your fingers to browse through them, rearrange them or resize them.</li>
<li>You can browse through menus.</li>
<li>You can search locations on a map.</li>
<li>You can draw on a wall just by using your fingers.</li>
<li>You can even call your friends by dialing their number on the palm of your hand.</li>
<li>On the way to the airport you could check if your flight is delayed or not.</li>
<li>You could know the time just by drawing a watch on your wrist.</li>
<li>You could project information about any person you meet.</li>
<li>And even watch a video of the news that interest you in the newspaper.</li>
</ul>
<p>If you want to find out more and see how the system works, here are two videos that show its functionality:</p>
<p><a href="http://link.brightcove.com/services/link/bcpid1813626064/bctid10280440001">Students transform the Internet into &#8216;The Sixth Human Sense&#8217; &#8211; Video1</a></p>
<p><a href="http://link.brightcove.com/services/link/bcpid1813626064/bctid10288173001">Students transform the Internet into &#8216;The Sixth Human Sense&#8217; &#8211; Video2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designinnovation.ie/blog/index.php/2009/02/the-internet-the-sixth-human-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The age of speed</title>
		<link>http://www.designinnovation.ie/blog/index.php/2009/02/the-age-of-speed/</link>
		<comments>http://www.designinnovation.ie/blog/index.php/2009/02/the-age-of-speed/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 07:00:49 +0000</pubDate>
		<dc:creator>Cristina Luminea</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[teleportation]]></category>

		<guid isPermaLink="false">http://www.designinnovation.ie/blog/?p=243</guid>
		<description><![CDATA[For a while now everybody is talking about this century as being the age of speed, but most of us don&#8217;t even begin to imagine how fast technology is evolving. Who would have thought even a year and a half ago that we would be able to use a table in order to plan a [...]]]></description>
			<content:encoded><![CDATA[<p>For a while now everybody is talking about this century as being the age of speed, but most of us don&#8217;t even begin to imagine how fast technology is evolving.</p>
<p>Who would have thought even a year and a half ago that we would be able to use a table in order to plan a project; or split a bill in the restaurant; or even share photos between devices; or plan a trip. Microsoft Surface is able to do this and much more.</p>
<p><a href="http://www.youtube.com/watch?v=rP5y7yp06n0&amp;eurl=http://cristina-luminea.spaces.live.com/default.aspx?sa=570253250&amp;feature=player_embedded">Microsoft Surface</a></p>
<p><span style="underline;">At the same time who would have imagined that we are this close to  discovering teleportation?</span></p>
<p><a href="http://www.designinnovation.ie/blog/wp-content/uploads/2009/01/teleportation.jpg"><img class="size-medium wp-image-244" style="10px;" src="http://www.designinnovation.ie/blog/wp-content/uploads/2009/01/teleportation-170x300.jpg" alt="" width="155" height="271" align="left" hspace="5" /></a>According to <a href="http://www.livescience.com/strangenews/090123-teleportation-atoms.html" target="_blank">LiveScience</a>, a team of scientists from the University of  Maryland have come pretty close to achieving Star Trek&#8217;s main way of  transportation: teleportation. So far they achieved to transport the information  from one atom to another across a distance of a meter.</p>
<p>The JQI team explains that teleportation works because of a remarkable quantum phenomenon called entanglement that only occurs on an atomic or subatomic scale.</p>
<p>The experiment that they conducted uses two identical ions (A and B). Ion A is afterwards irradiated; a process that can be explained as &#8220;writing in its  memory the information that will be teleported&#8221;. Immediately after, both ions are &#8220;excited by a picosecond laser pulse&#8221; in order for each of them to emit a photon.</p>
<p>The photons are then captured by a lens and they will interact at a beamsplitter. When both detectors recorded a photon simultaneously, the ions are entangled. At that point, ion A is measured, revealing exactly what operation has to be performed on ion B to teleport ion A&#8217;s information (see illustration).</p>
<p>It is important to note that the information disappears from ion A when this one is being measured and appears on ion B. This is why the achievement is distinguished from any other kind of communication and is classified as teleportation.</p>
<p>You can find out more about this achievement in the original article from LiveScience: <a href="http://www.livescience.com/strangenews/090123-teleportation-atoms.html" target="_blank">&#8220;Teleportation Milestone Achieved&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designinnovation.ie/blog/index.php/2009/02/the-age-of-speed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating the right space to foster a spirit of innovation</title>
		<link>http://www.designinnovation.ie/blog/index.php/2008/12/creating-the-right-space-to-foster-a-spirit-of-innovation/</link>
		<comments>http://www.designinnovation.ie/blog/index.php/2008/12/creating-the-right-space-to-foster-a-spirit-of-innovation/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 14:45:28 +0000</pubDate>
		<dc:creator>Justin Knecht</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.designinnovation.ie/blog/?p=205</guid>
		<description><![CDATA[I&#8217;m all about space. A space does encourage or inhibit what takes place in it. I wasn&#8217;t aware until today that there was an actual Allen curve that &#8220;reveals the exponential drop of frequency of communication between engineers as the distance between them increases.&#8221; I&#8217;m sure if I had read David&#8217;s doctoral thesis on collaborative [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m all about space. A space does encourage or inhibit what takes place in it. I wasn&#8217;t aware until today that there was an actual <a href="http://en.wikipedia.org/wiki/Allen_curve">Allen curve</a> that &#8220;reveals the exponential drop of frequency of communication between engineers as the distance between them increases.&#8221; I&#8217;m sure if I had read David&#8217;s doctoral thesis on collaborative design teams, he probably cites Allen&#8217;s curve.</p>
<p>In an <a href="http://www.irishtimes.com/newspaper/innovation/2008/1208/1228571630156.html">article from The Irish Times</a> about Tom Allen&#8217;s upcoming presentation at the <a href="http://www.ucd.ie/nitm/conference08.html">Innovation in Complex Social Systems</a> conference at UCD, the benefit of having functional areas where people can meet to exchange information is discussed. Perhaps tea time is a gateway to innovation?</p>
<p>I suppose it&#8217;s time to put <a href="http://www.elsevier.com/wps/find/bookdescription.cws_home/709115/description#description">The Organization and Architecture of Innovation</a> on the reading list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designinnovation.ie/blog/index.php/2008/12/creating-the-right-space-to-foster-a-spirit-of-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is that really a car park?</title>
		<link>http://www.designinnovation.ie/blog/index.php/2008/08/is-that-really-a-car-park/</link>
		<comments>http://www.designinnovation.ie/blog/index.php/2008/08/is-that-really-a-car-park/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 16:38:14 +0000</pubDate>
		<dc:creator>Justin Knecht</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://www.designinnovation.ie/blog/?p=178</guid>
		<description><![CDATA[via thecoolhunter Though a few of the pictures were compelling of cooler car parks, I was most taken by the following quote: Innovative developers and designers are recognising just how crucial this is &#8211; it&#8217;s almost too late by the time the consumer arrives at the front door. The &#8220;experience&#8221; of good design starts well [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designinnovation.ie/blog/wp-content/uploads/2008/08/carpark2.jpg"><img class="alignnone size-full wp-image-179" title="carpark2" src="http://www.designinnovation.ie/blog/wp-content/uploads/2008/08/carpark2.jpg" alt="" width="496" height="330" /></a></p>
<p>via <a href="http://thecoolhunter.net">thecoolhunter</a></p>
<p>Though a <a href="http://www.thecoolhunter.net/design/Is-That-Really-A-Car-Park-/">few of the pictures</a> were compelling of cooler car parks, I was most taken by the following quote:</p>
<blockquote><p>Innovative developers and designers are recognising just how crucial this is &#8211; it&#8217;s almost too late by the time the consumer arrives at the front door. The &#8220;experience&#8221; of good design starts well before that.</p></blockquote>
<p>How true. An experience begins and (ext)ends well before and beyond the actual &#8220;use&#8221; of a product or service. The winners and losers in the experience economy are the ones that have influenced as many touch points as possible from first impression to a lasting impression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designinnovation.ie/blog/index.php/2008/08/is-that-really-a-car-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for the developing world</title>
		<link>http://www.designinnovation.ie/blog/index.php/2008/07/design-for-the-developing-world/</link>
		<comments>http://www.designinnovation.ie/blog/index.php/2008/07/design-for-the-developing-world/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 14:25:26 +0000</pubDate>
		<dc:creator>Justin Knecht</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Co-Creation]]></category>
		<category><![CDATA[Design thinking]]></category>
		<category><![CDATA[User-Centered Design]]></category>

		<guid isPermaLink="false">http://www.designinnovation.ie/blog/?p=169</guid>
		<description><![CDATA[Photograph by Christopher Lamarca The lessons that Amy Smith has learned developing the phase-change incubator, screenless hammer mill and sugarcane charcoal in the Third World are equally applicable to any design project. You might ask how &#8220;try living on $2/day&#8221; is relevant to everyday design projects. Sounds like deep understanding of those you are designing [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image168" alt="amysmith.jpg" src="http://www.designinnovation.ie/blog/wp-content/uploads/2008/07/amysmith.jpg" /></p>
<p class="imgCaption">Photograph by <a href="http://www.christopherlamarca.com/">Christopher Lamarca</a></p>
<p><span id="intelliTXT">The <a href="http://www.popularmechanics.com/technology/upgrade/4273680.html">lessons that Amy Smith has learned</a> developing the phase-change incubator, screenless hammer mill and sugarcane charcoal in the Third World are equally applicable to any design project. You might ask how &#8220;try living on $2/day&#8221; is relevant to everyday design projects. Sounds like deep understanding of those you are designing for to me.</span></p>
<p>I especially like the idea of providing skills, not just finished technologies. How does a solution go beyond just solving a problem and actual enable people to create solutions themselves?</p>
<p>For more, check out <a href="http://www.ted.com/index.php/talks/amy_smith_shares_simple_lifesaving_design.html">Amy Smith&#8217;s TED talk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designinnovation.ie/blog/index.php/2008/07/design-for-the-developing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Thinking: Action and Ecosystem</title>
		<link>http://www.designinnovation.ie/blog/index.php/2008/06/design-thinking-action-and-ecosystem/</link>
		<comments>http://www.designinnovation.ie/blog/index.php/2008/06/design-thinking-action-and-ecosystem/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 13:52:37 +0000</pubDate>
		<dc:creator>Justin Knecht</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design thinking]]></category>
		<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.designinnovation.ie/blog/?p=162</guid>
		<description><![CDATA[I look forward to reading the transcript from Bill Buxton&#8216;s lecture tomorrow (11 June) at the Computer-Human Interaction Forum of Oregon (CHIFOO). The Oregonian caught up with Microsoft&#8217;s principal researcher prior to the lecture for an interview and an explanation. The pervasive notion was that thinking and knowledge were somehow something that happened inside the [...]]]></description>
			<content:encoded><![CDATA[<p>I look forward to reading the transcript from <a href="http://www.billbuxton.com/">Bill Buxton</a>&#8216;s lecture tomorrow (11 June) at the Computer-Human Interaction  									Forum of Oregon (<a href="http://www.chifoo.org">CHIFOO</a>). The Oregonian caught up with Microsoft&#8217;s principal researcher prior to the lecture for <a href="http://www.oregonlive.com/living/oregonian/index.ssf?/base/living/1212800121116920.xml&#038;coll=7&#038;thispage=2">an interview and an explanation</a>.</p>
<blockquote><p>The pervasive notion was that thinking and knowledge were somehow something that happened inside the head &#8230; more recently, our notion of cognition has broadened considerably, and in particular, it embraces the notion that thought and knowledge may well occur as much in our physical and social environment as in the cortex itself.</p></blockquote>
<p>Can design thinking be institutionalized, or does it happen to cities and businesses serendipitously?</p>
<blockquote><p>This is one of the most important questions to ask. My answer is decidedly yes, it can be institutionalized. But at the same time, I have to qualify this by saying that the most creative challenge of any management is to figure out how.</p></blockquote>
<p>Additional reading:</p>
<p><a href="http://www.businessweek.com/innovate/content/may2008/id20080512_081586.htm?chan=innovation_innovation+%2B+design_top+stories">A New Mantra for Creativity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designinnovation.ie/blog/index.php/2008/06/design-thinking-action-and-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the creative stay creative</title>
		<link>http://www.designinnovation.ie/blog/index.php/2008/05/how-the-creative-stay-creative/</link>
		<comments>http://www.designinnovation.ie/blog/index.php/2008/05/how-the-creative-stay-creative/#comments</comments>
		<pubDate>Thu, 29 May 2008 16:36:37 +0000</pubDate>
		<dc:creator>Justin Knecht</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.designinnovation.ie/blog/?p=161</guid>
		<description><![CDATA[The title suggests these tips are just for those folks working within design consultancies and innovation labs, but the creative techniques in this Inc. magazine article are applicable to any group looking to stimulate creative thought. To some, these approaches might appear a bit bonkers, but essentially they boil down to tested themes: applying multiple [...]]]></description>
			<content:encoded><![CDATA[<p>The title suggests these tips are just for those folks working within design consultancies and innovation labs, but the creative techniques in this <a href="http://www.inc.com/magazine/20080601/innovation-how-the-creative-stay-creative_pagen_2.html">Inc. magazine article</a> are applicable to any group looking to stimulate creative thought. To some, these approaches might appear a bit bonkers, but essentially they boil down to tested themes: applying multiple perspectives to a problem; providing the time and space to explore wild ideas; encouraging risk; and hiring and rewarding smart, passionate people. The word &#8220;process&#8221; is mentioned once, and only in relation to <em>lack</em> of process. But aren&#8217;t these creative approaches processes in themselves?</p>
<p>Related link: <a href="http://www.frogdesign.com/design-mind/">frog Design Mind</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designinnovation.ie/blog/index.php/2008/05/how-the-creative-stay-creative/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

