<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Innovation Blog &#187; Co-Creation</title>
	<atom:link href="http://www.designinnovation.ie/blog/index.php/category/co-creation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designinnovation.ie/blog</link>
	<description>Design Innovation Blog</description>
	<lastBuildDate>Wed, 27 Jul 2011 13:03:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Design for the developing world</title>
		<link>http://www.designinnovation.ie/blog/index.php/2008/07/design-for-the-developing-world/</link>
		<comments>http://www.designinnovation.ie/blog/index.php/2008/07/design-for-the-developing-world/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 14:25:26 +0000</pubDate>
		<dc:creator>Justin Knecht</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Co-Creation]]></category>
		<category><![CDATA[Design thinking]]></category>
		<category><![CDATA[User-Centered Design]]></category>

		<guid isPermaLink="false">http://www.designinnovation.ie/blog/?p=169</guid>
		<description><![CDATA[Photograph by Christopher Lamarca The lessons that Amy Smith has learned developing the phase-change incubator, screenless hammer mill and sugarcane charcoal in the Third World are equally applicable to any design project. You might ask how &#8220;try living on $2/day&#8221; is relevant to everyday design projects. Sounds like deep understanding of those you are designing [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image168" alt="amysmith.jpg" src="http://www.designinnovation.ie/blog/wp-content/uploads/2008/07/amysmith.jpg" /></p>
<p class="imgCaption">Photograph by <a href="http://www.christopherlamarca.com/">Christopher Lamarca</a></p>
<p><span id="intelliTXT">The <a href="http://www.popularmechanics.com/technology/upgrade/4273680.html">lessons that Amy Smith has learned</a> developing the phase-change incubator, screenless hammer mill and sugarcane charcoal in the Third World are equally applicable to any design project. You might ask how &#8220;try living on $2/day&#8221; is relevant to everyday design projects. Sounds like deep understanding of those you are designing for to me.</span></p>
<p>I especially like the idea of providing skills, not just finished technologies. How does a solution go beyond just solving a problem and actual enable people to create solutions themselves?</p>
<p>For more, check out <a href="http://www.ted.com/index.php/talks/amy_smith_shares_simple_lifesaving_design.html">Amy Smith&#8217;s TED talk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designinnovation.ie/blog/index.php/2008/07/design-for-the-developing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper&#8211;thin laptops</title>
		<link>http://www.designinnovation.ie/blog/index.php/2007/11/paper-thin-laptops/</link>
		<comments>http://www.designinnovation.ie/blog/index.php/2007/11/paper-thin-laptops/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 16:18:26 +0000</pubDate>
		<dc:creator>Justin Knecht</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Co-Creation]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Software/IT]]></category>
		<category><![CDATA[User Research]]></category>

		<guid isPermaLink="false">http://www.designinnovation.ie/blog/?p=130</guid>
		<description><![CDATA[Photo credit: Amy Tiemann and The Laptop Club Not only are they paper-thin, but infinitely customisable by the user and recyclable to boot. You can even make one yourself. Alright, they may not be commercially available (yet) but clearly are some of the most innovative computers around. Amy Tiemann, creator of MojoMom.com and c&#124;net contributor [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image129" alt="laptopclub.jpg" src="http://www.designinnovation.ie/blog/wp-content/uploads/2007/11/laptopclub.jpg" /></p>
<p class="imgCaption">Photo credit: Amy Tiemann and The Laptop Club</p>
<p>Not only are they paper-thin, but infinitely customisable by the user and recyclable to boot. You can even make one yourself. Alright, they may not be commercially available (yet) but clearly are some of the most innovative computers around.</p>
<p>Amy Tiemann, creator of <a href="http://www.mojomom.com">MojoMom.com</a> and c|net contributor <a href="http://www.news.com/8301-10784_3-9778012-7.html">blogged about The Laptop Club</a>, where 7-9 year-olds at a local school were creating paper laptops for play. From a research perspective, this is serious stuff and reminiscent of one of my favourite research exercises, Draw The Experience. Looking for insights, particularly from young children? Crack open a box of Crayola crayons and have them draw what they are thinking. We recently used this approach with children travelling through Ireland West Airport to understand what they liked, disliked and wished for in the perfect airport.</p>
<p>Be sure to <a href="http://www.themorningnews.org/archives/galleries/the_laptop_club/05tlc.php">check out this interview</a> with Amy Tiemann, which includes a gallery of the laptop designs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designinnovation.ie/blog/index.php/2007/11/paper-thin-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawful co&#8211;creation</title>
		<link>http://www.designinnovation.ie/blog/index.php/2007/09/lawful-co-creation/</link>
		<comments>http://www.designinnovation.ie/blog/index.php/2007/09/lawful-co-creation/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 15:27:58 +0000</pubDate>
		<dc:creator>Justin Knecht</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Co-Creation]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.designinnovation.ie/blog/?p=120</guid>
		<description><![CDATA[New Zealanders have been given the chance to write their own laws, with a new online tool launched by police.The &#8220;wiki&#8221; will allow the public to suggest the wording of a new police act, as part of a government review of the current law, written in 1958. Read the article]]></description>
			<content:encoded><![CDATA[<blockquote><p>New Zealanders have been given the chance to write their own laws, with a new online tool launched by police.The &#8220;wiki&#8221; will allow the public to suggest the wording of a new police act, as part of a government review of the current law, written in 1958.</p></blockquote>
<p><a href="http://news.bbc.co.uk/2/hi/asia-pacific/7015024.stm">Read the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designinnovation.ie/blog/index.php/2007/09/lawful-co-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let a thousand flowers bloom</title>
		<link>http://www.designinnovation.ie/blog/index.php/2007/07/let-a-thousand-flowers-bloom/</link>
		<comments>http://www.designinnovation.ie/blog/index.php/2007/07/let-a-thousand-flowers-bloom/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 06:49:09 +0000</pubDate>
		<dc:creator>Justin Knecht</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Co-Creation]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[User Research]]></category>

		<guid isPermaLink="false">http://www.designinnovation.ie/blog/?p=98</guid>
		<description><![CDATA[One of my favorite Guy Kawasaki-isms was &#8220;Let a thousand flowers bloom&#8221; from his talk/book, Rules for Revolutionaries. The simple idea was that you can&#8217;t think of every use of your technology/product, so let it go and see what users with do with it. End users are a dispersed R&#038;D department, you just need some [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite <a href="http://www.guykawasaki.com/index.shtml">Guy Kawasaki</a>-isms was &#8220;Let a thousand flowers bloom&#8221; from his talk/book, <em><a href="http://www.amazon.co.uk/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.co.uk%2Fgp%2Fsearch%3Fkeywords%3Drules%2520for%2520revolutionaries%26tag%3Dlpo%255Fixdpdnusuken-21%26index%3Dblended&#038;tag=centrefordesi-21&#038;linkCode=ur2&#038;camp=1634&#038;creative=6738">Rules for Revolutionaries</a></em>. The simple idea was that you can&#8217;t think of every use of your technology/product, so let it go and see what users with do with it.</p>
<p>End users are a dispersed R&#038;D department, you just need some tools to observe them and potentially integrate some of their iterations back into your development process.</p>
<p>I was reminded of all this while reading <a href="http://www.businessweek.com/innovate/content/jul2007/id20070711_182510.htm">this article about user uses of free Internet-based talk technology</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designinnovation.ie/blog/index.php/2007/07/let-a-thousand-flowers-bloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice threads</title>
		<link>http://www.designinnovation.ie/blog/index.php/2007/06/nice-threads/</link>
		<comments>http://www.designinnovation.ie/blog/index.php/2007/06/nice-threads/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 07:27:37 +0000</pubDate>
		<dc:creator>Justin Knecht</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Co-Creation]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.designinnovation.ie/blog/?p=92</guid>
		<description><![CDATA[via How to Change the World Threadless is a great success story of a business model built entirely on co-creation. The idea is fairly simple; users create a tee shirt design and the community votes on whether it should be produced. If your design is selected, you get paid. Co-creation is as close as you [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="threadless.jpg" id="image91" src="http://www.designinnovation.ie/blog/wp-content/uploads/2007/06/threadless.jpg" /></p>
<p>via <a href="http://blog.guykawasaki.com/">How to Change the World</a></p>
<p><a href="http://www.threadless.com">Threadless</a> is a great success story of a business model built entirely on co-creation. The idea is fairly simple; users create a tee shirt design and the community votes on whether it should be produced. If your design is selected, you get paid. Co-creation is as close as you can get to involving your user in the design process. Allowing the community to decide whether a product is produced or not certainly lowers the risk of new product launches. Also consider the benefits of a global R&#038;D department that only gets paid when they produce.</p>
<p>Guy Kawasaki posted this <a href="http://blog.guykawasaki.com/2007/06/ten_questions_w.html">short interview</a> with their Chief Creative Officer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designinnovation.ie/blog/index.php/2007/06/nice-threads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Improve It? Ask Those Who Use It</title>
		<link>http://www.designinnovation.ie/blog/index.php/2007/04/how-to-improve-it-ask-those-who-use-it/</link>
		<comments>http://www.designinnovation.ie/blog/index.php/2007/04/how-to-improve-it-ask-those-who-use-it/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 08:53:25 +0000</pubDate>
		<dc:creator>Justin Knecht</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Co-Creation]]></category>
		<category><![CDATA[User-Centered Design]]></category>

		<guid isPermaLink="false">http://www.designinnovation.ie/blog/?p=69</guid>
		<description><![CDATA[via IDSA &#8230; Ever picked up a device and thought with just a little tweaking, it could be even better? (Of course you have; that&#8217;s why you&#8217;re designers, right?) Well, even non-designers have good ideas: The New York Times examines the concept of user-driven innovation, the value of letting users of products modify them or [...]]]></description>
			<content:encoded><![CDATA[<p>via <a href="http://www.idsa.org">IDSA</a> &#8230;</p>
<blockquote><p>Ever picked up a device and thought with just a little tweaking, it could be even better? (Of course you have; that&#8217;s why you&#8217;re designers, right?) Well, even non-designers have good ideas: <em>The New York Times</em> examines the concept of user-driven innovation, the value of letting users of products modify them or improve them, because they may come up with changes that manufacturers never considered. MIT professor Eric von Hippel, a leading advocate of user-driven innovation, says that by harnessing this concept, companies can develop products more quickly and inexpensively than with their internal design teams. Still not convinced? Consider this: 82 percent of new capabilities for scientific instruments like electron microscopes were developed by users.</p></blockquote>
<p><a href="http://www.nytimes.com/2007/03/25/business/yourmoney/25Proto.html?ex=1332475200&#038;en=df8ce55e08b17022&#038;ei=5090&#038;partner=rssuserland&#038;emc=rss">Read the NY Times article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designinnovation.ie/blog/index.php/2007/04/how-to-improve-it-ask-those-who-use-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

