<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Innovation Blog &#187; Culture</title>
	<atom:link href="http://www.designinnovation.ie/blog/index.php/category/culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designinnovation.ie/blog</link>
	<description>Design Innovation Blog</description>
	<lastBuildDate>Wed, 27 Jul 2011 13:03:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PIVOT Dublin &#8211; Turn Design Inside Out</title>
		<link>http://www.designinnovation.ie/blog/index.php/2011/05/pivot-dublin-turn-design-inside-out/</link>
		<comments>http://www.designinnovation.ie/blog/index.php/2011/05/pivot-dublin-turn-design-inside-out/#comments</comments>
		<pubDate>Mon, 23 May 2011 08:30:56 +0000</pubDate>
		<dc:creator>Justin Knecht</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Dublin City Council]]></category>
		<category><![CDATA[world design capital]]></category>

		<guid isPermaLink="false">http://www.designinnovation.ie/blog/?p=466</guid>
		<description><![CDATA[In Dublin, nature meets future – an excellent basis for sustainable design, Dublin, with its visionary talents across all fields of design is growing the potential to be a model for a bridging cultures and connecting the world by design. - Prof. H.c. Helmut Langer, Past President International Council of Graphic Design Associations DUBLIN’S BID [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designinnovation.ie/blog/wp-content/uploads/2011/05/news-540x344.jpg"><img class="alignnone size-full wp-image-467" title="news-540x344" src="http://www.designinnovation.ie/blog/wp-content/uploads/2011/05/news-540x344.jpg" alt="" width="486" height="310" /></a></p>
<blockquote><p>In Dublin, nature meets future – an excellent basis for sustainable design, Dublin, with its visionary talents across all fields of design is growing the potential to be a model for a bridging cultures and connecting the world by design.</p>
</blockquote>
<p>- Prof. H.c. Helmut Langer, Past President International Council of Graphic Design Associations</p>
<p>DUBLIN’S BID FOR WORLD DESIGN CAPITAL 2014</p>
<p>Rising to several centimetres thickness, each copy bearing one of 30 different covers submitted by 30 different designers, comprising a staggering 416 pages of dense research and vivid imagery and accompanied by a specially made film – Dublin’s bid for World Design Capital was submitted for the end of March deadline to the competition agency ICSID. Entitled “PIVOT Dublin – Turn Design Inside Out”, the bid celebrates ambiguity, diversity and difference.</p>
<blockquote><p>Dublin is a paradox (…) it is not about dour perfection or monotony. It’s about everything that’s possible when people, relationships, creativity and culture collide.</p>
</blockquote>
<p>The bid is a collaboration between the four Dublin Municipal Authorities and has National Government support. Irish Prime Minister (Taoiseach) Enda Kenny, considers participation in the World Design Capital project a significant contribution to his Government’s ambitions for Ireland as a creative and innovative economy: In his letter of support for Dublin’s bid he says “this designation if awarded would provide a valuable opportunity for us to showcase Irelands vibrant design and creative industries while the invigoration provided by the proposed programme of events and projects would bring a renewed excitement and vibrancy to the city building on our experiences as City of Science 2012”.</p>
<p><span id="more-466"></span></p>
<p>The design and delivery of the bid document and associated film was undertaken by an interdisciplinary consortium of Red &amp; Grey Design; Emma Curley Architect and Areaman Productions (film). Using material gathered from a year of exploratory workshops and conversations facilitated by the co-ordination team led by the Dublin City Architect, they have produced a document that arguably represents the most comprehensive research into a wider Irish design culture since the pioneering report <em>Design in Ireland</em>, which led to the establishment of the Kilkenny Design workshop in 1965. It is hoped that Dublin’s bid will act as a similar catalyst towards developing a shared understanding of the benefits design thinking can bring to economic, environmental, social and political challenges.</p>
<p>This ambition is encapsulated in the bid title ‘PIVOT Dublin – Turn Design Inside Out’ a response to Dublin’s unleashed potential to use design as the vehicle to turn things inside out; to adapt, innovate and grow. A key strength in Dublin’s bid lies in its diversity. Alongside the more established design disciplines such as product, craft, fashion and graphic design, it features architecture and urban design, as well as the new digital design cultures and reflects Ireland’s recent success in animation, film and the gaming industry. Overwhelmed by a plethora of design events that take place in the city, the biggest challenge for the bid team was in the editing of the information. To tell Dublin’s story, the team focused on a few key projects that have transformed the city – including the landmark new bridges that link north and south along the River Liffey, the community connections made by the Special Olympics in 2003, and the international outreach of a Digital Hub project that redesigns computers for schools in Africa.</p>
<p>The Pivot Dublin bid strategy identifies an opportunity to use Dublin as a test bed for new ideas which address local need yet have global relevance. The bid explores these challenges and opportunities under four themes, which represent issues that face all cities; ‘Connecting Cities, ‘Making Cities Lighter’, ‘Making Cities Flow’; and ‘Making Cities Smile’. These themes are being explored through the development of ‘seed’ project collaborations between the public sector, business and design communities. Central to the bid strategy is that the seed projects start in as soon as the bid is submitted and this work is now underway.</p>
<p>The PIVOT Dublin team hopes that the bid will convince an international audience that Dublin is a repository of much talent and a solid tradition of great Irish design. Above all, the bid conveys what a “cool city” Dublin is. Perhaps it does not tell a conventional story but it’s a fascinating one – a story about a very sociable city for an extraordinary design experience. The Dublin design community agrees; as is evident in this testimonial by graphic designer David Smith of Atelier, the first Irish Designer to be elected to the AGI (Alliance Graphique Internationale):</p>
<blockquote><p>That is what I would love to emerge from it; the legacy. That we use design to make a difference. If that came out of it at the end – win, lose or fail – that would be the best thing that we could have gotten for our city and the bid certainly presents that opportunity.</p>
</blockquote>
<p>More information on Dublin’s bid for World Design Capital 2014, is available from <a href="http://www.pivotdublin.com">www.pivotdublin.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designinnovation.ie/blog/index.php/2011/05/pivot-dublin-turn-design-inside-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A question of simplicity</title>
		<link>http://www.designinnovation.ie/blog/index.php/2009/07/a-question-of-simplicity/</link>
		<comments>http://www.designinnovation.ie/blog/index.php/2009/07/a-question-of-simplicity/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 07:49:32 +0000</pubDate>
		<dc:creator>Linzi Ryan</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design thinking]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Product design]]></category>
		<category><![CDATA[Simplicity]]></category>

		<guid isPermaLink="false">http://www.designinnovation.ie/blog/?p=316</guid>
		<description><![CDATA[I have always loved minimalist design. It has a beauty about its simple forms and clear lines that appeal to me. I came across this bin design by Grace Youngeun Lee and I liked it so much I began to visualize where I would put her design in my own home. That’s when I began [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><span><a href="http://www.designinnovation.ie/blog/wp-content/uploads/2009/07/wastebin4.jpg"></a><a href="http://www.designinnovation.ie/blog/wp-content/uploads/2009/07/wastebin2.jpg"><img class="alignnone size-medium wp-image-347" src="http://www.designinnovation.ie/blog/wp-content/uploads/2009/07/wastebin2-300x210.jpg" alt="" width="150" height="105" /></a><a href="http://www.designinnovation.ie/blog/wp-content/uploads/2009/07/wastebin21.jpg"><img class="alignnone size-medium wp-image-348" src="http://www.designinnovation.ie/blog/wp-content/uploads/2009/07/wastebin21-300x210.jpg" alt="" width="150" height="105" /></a><img class="alignnone size-medium wp-image-349" src="http://www.designinnovation.ie/blog/wp-content/uploads/2009/07/wastebin4-300x210.jpg" alt="" width="150" height="105" /></span></p>
<p class="MsoNormal"><span>I have always loved minimalist design. It has a beauty about its simple forms and clear lines that appeal to me. I came across this bin design by </span><span>Grace Youngeun Lee and I liked it so much I began to visualize where I would put her design in my own home. That’s when I began to run into trouble. I live in your average apartment with the standard features, two bedroom, kitchen / living room combo, bathroom. Even though I thought the design was beautiful, I could not think of one place I could put such a distinctive item. It hadn’t really occurred to me before, that all the minimalistic items I love so much would struggle to work in your average home. The qualities that make the design striking cause it to sit uneasily in a mainstream context. Its clean aesthetics clash with your standard mass-produced product. </span></p>
<p>Does this mean a minimalist design can only work when surrounded by other minimalist products? Or the opposite, a lack of other products and just shear, clean space that allows it to be appreciated for its aesthetic beauty? If this is the case, where is the line drawn for its range of influence? Is the only true home of a minimal piece a modern residence, where clean lines and crisp aesthetics were at the front of the architects mind?</p>
<p>Perhaps the piece is intended to sit in contrast with the relative chaos of mass production? That this contrast serves to highlight its simple beauty.</p>
<p>I guess until I can figure out where to put my beloved Grace Youngeun Lee bin, I’ll just have to stick with my mass produced swing top. Function over form anyway, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designinnovation.ie/blog/index.php/2009/07/a-question-of-simplicity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pear shaped innovation</title>
		<link>http://www.designinnovation.ie/blog/index.php/2009/07/pear-shaped-innovation/</link>
		<comments>http://www.designinnovation.ie/blog/index.php/2009/07/pear-shaped-innovation/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 07:19:20 +0000</pubDate>
		<dc:creator>Justin Knecht</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business Week]]></category>
		<category><![CDATA[Jonathan Ive]]></category>

		<guid isPermaLink="false">http://www.designinnovation.ie/blog/?p=343</guid>
		<description><![CDATA[I try and try and try to avoid using Apple as an innovation exemplar. For one, big brand stories just aren&#8217;t relevant to small and medium sized enterprises. &#8220;How can I operate at that level? What does that have to do with me?&#8221; We strive to tell the stories of smaller organisations leveraging design to [...]]]></description>
			<content:encoded><![CDATA[<p>I try and try and try to avoid using Apple as an innovation exemplar. For one, big brand stories just aren&#8217;t relevant to small and medium sized enterprises. &#8220;How can I operate at that level? What does that have to do with me?&#8221; We strive to tell the stories of smaller organisations leveraging design to innovate and grow. And frankly, it&#8217;s a cop out to say the same rules are transferable. We continually paint a picture that this is for the big guy.</p>
<p>However, the words of Jonathan Ive, from a recent and rare public appearance beg repeating to organisations of any size:</p>
<blockquote><p>Ive also had bad news for anyone looking to foster a design or innovation-driven culture within an enterprise that doesn&#8217;t at heart &#8220;get&#8221; it. Unless the disciplines are acknowledged and embraced as core values by every employee, they won&#8217;t gain traction. &#8220;We don&#8217;t have identity manuals reminding us of points of philosophy for why our company exists &#8230; I&#8217;m sure those things are very well meaning, but if you have to institutionalize stuff, you end up chasing your tail.&#8221; In other words, unless the commitment to innovation or design is authentic and heartfelt, rather than this month&#8217;s short-term strategy to cater to a hot trend, it will be nigh on impossible to build a true, innovation-led culture.</p></blockquote>
<p>I&#8217;d rather focus resources on the organisations that are committed; and work together to make a tangible impact, than fill a hundred auditoriums to put on a good show about what design can do.</p>
<p>Read the <a href="http://blogs.businessweek.com/mt/mt-tb.cgi/14888.1285213104">BusinessWeek article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designinnovation.ie/blog/index.php/2009/07/pear-shaped-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design for Cultural Diversity</title>
		<link>http://www.designinnovation.ie/blog/index.php/2009/04/design-for-cultural-diversity/</link>
		<comments>http://www.designinnovation.ie/blog/index.php/2009/04/design-for-cultural-diversity/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 10:02:45 +0000</pubDate>
		<dc:creator>Justin Knecht</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.designinnovation.ie/blog/?p=317</guid>
		<description><![CDATA[Paul Hughes of Orientation Lab, an initiative of Lava Design, Netherlands and Reza Abedini will conduct a day long workshop that will focus on how to use design to address issues or audiences that go beyond local and conventional visual frames of reference. The purpose of this workshop is to improve participants’ skills in thinking [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.lava.nl/sites/default/files/images/logo-orientation_1.gif" alt="" width="468" height="59" /></p>
<p>Paul Hughes of Orientation Lab, an initiative of <a href="http://www.lava.nl/en/node/1">Lava Design</a>, Netherlands and Reza Abedini will conduct a day long workshop that will focus on how to use design to address issues or audiences that go beyond local and conventional visual frames of reference. The purpose of this workshop is to improve participants’ skills in thinking about design work produced for contemporary diverse communities and organisations. It will be of interest to organisations targeted at diverse audiences, NGOs, heads of communication who commission design, graphic designers, visual arts/design academics.</p>
<p>27th May, NCAD Gallery, Thomas Street, Dublin, 10 &#8211; 4pm<br />
The cost of the workshop is €80 including lunch<br />
To book, contact ICAD, <a href="mailto:elaine@icad.ie">elaine@icad.ie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designinnovation.ie/blog/index.php/2009/04/design-for-cultural-diversity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forecasting the Future</title>
		<link>http://www.designinnovation.ie/blog/index.php/2009/02/forecasting-the-future/</link>
		<comments>http://www.designinnovation.ie/blog/index.php/2009/02/forecasting-the-future/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 07:01:11 +0000</pubDate>
		<dc:creator>Edward Savage</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software/IT]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://www.designinnovation.ie/blog/?p=270</guid>
		<description><![CDATA[In an uncertain present who would dare to say they knew what the future held? Ireland played host last week to Bob Johansen from The Institute for the Future. The Institute is an independent, nonprofit research group specialising in ten year forecasts by integrating micro and macro trends. Big multinational companies and leading governments use [...]]]></description>
			<content:encoded><![CDATA[<p>In an uncertain present who would dare to say they knew what the future held? Ireland played host last week to <a title="IFTF" href="http://www.iftf.org/user/53" target="_blank">Bob Johansen</a> from The Institute for the Future. The Institute is an independent, nonprofit research group specialising in ten year forecasts by integrating micro and macro trends. Big multinational companies and leading governments use the insights they get from Bob and his colleagues to shape strategy and investments. After all, with a 70% success rate over 40 years; these are the guys with the right pedigree and track record.</p>
<p>Bob holds that 2009 will be a &#8220;springboard year&#8221;, one of great opportunity. While clearly a lot of organisations are just doing everything that they can just to survive there are clear trends that smart companies and entrepreneurs are taking insight from that will pay off within the next 10 years. 2019 will be a much more connected time, your Bebo and Facebook friends will be there in real time helping you shop, keeping you planet friendly and talking you out of the fattening pizza that looks good but your friends know doesn&#8217;t fit the diet. It won&#8217;t be all busy bodies either, safety data, traffic info and statistics will all be available, local to you through the miracle of geo-positioning and in-vision displays. Start investing in those language lessons too, multi-linguists are going to be powerful people. All that connectivity isn&#8217;t going away and your multilingual Twitter feed is going to be part of the instant data river your life is going to swim in.  There is plenty of room for the small and nimble player to create value once Cyberspace disappears like a shadow and integrates with the everyday life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designinnovation.ie/blog/index.php/2009/02/forecasting-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down on the Farm</title>
		<link>http://www.designinnovation.ie/blog/index.php/2009/01/down-on-the-farm/</link>
		<comments>http://www.designinnovation.ie/blog/index.php/2009/01/down-on-the-farm/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 13:28:03 +0000</pubDate>
		<dc:creator>Edward Savage</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design Practice]]></category>
		<category><![CDATA[Product design]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User-Centered Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[longarm]]></category>
		<category><![CDATA[pig]]></category>

		<guid isPermaLink="false">http://www.designinnovation.ie/blog/?p=221</guid>
		<description><![CDATA[A fantastic example of design innovation, from a pig farm in Canada! Mary Haugh versus 3,000 pigs in a barn. Her husband indisposed though ill health and she had to herd all their pigs. Now, traditionally a &#8220;chase board&#8221; is used to a guide and angle those pigs, too heavy for her and too short [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designinnovation.ie/blog/wp-content/uploads/2009/01/longarm-1.jpg"><img class="size-medium wp-image-224" src="http://www.designinnovation.ie/blog/wp-content/uploads/2009/01/longarm-1-222x300.jpg" alt="" hspace="10" width="222" height="300" align="left" /></a>A fantastic example of design innovation, from a pig farm in Canada!</p>
<p>Mary Haugh versus 3,000 pigs in a barn. Her husband indisposed though ill health and she had to herd all their pigs. Now, traditionally a &#8220;chase board&#8221; is used to a guide and angle those pigs, too heavy for her and too short to be of much effect alone. Mary needed something new to be able to manage and set about solving the problem. Her solution cuts the time required to move the hogs by 70%, has won two prestigious innovation awards and become a commercial success.</p>
<p>She noticed that the pigs hesitated whenever they passed by the bright red chase boards. She wondered if the colour itself affected the pigs and whether a length of red fabric could be used as a long, flexible chase board. The pigs turned every time. Prototyping the idea with her brother she developed a roller based system that weights 14kg, extends to 15m and can be hooked into a gate post to be operated by one person.</p>
<p>All the classic hallmarks of the design innovation process are present; observation, imagination, experimentation, prototyping and delivery of the idea as a product. The innovation process may have happened far from a design studio and Mary never attended design school but the LongArm, her trademarked invention, is a good as it gets.</p>
<p><a href="http://nationalhogfarmer.com/mag/farming_apparatus_eases_pig/">Check out the National Hog Farmer article for more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designinnovation.ie/blog/index.php/2009/01/down-on-the-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Thinking: Action and Ecosystem</title>
		<link>http://www.designinnovation.ie/blog/index.php/2008/06/design-thinking-action-and-ecosystem/</link>
		<comments>http://www.designinnovation.ie/blog/index.php/2008/06/design-thinking-action-and-ecosystem/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 13:52:37 +0000</pubDate>
		<dc:creator>Justin Knecht</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design thinking]]></category>
		<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.designinnovation.ie/blog/?p=162</guid>
		<description><![CDATA[I look forward to reading the transcript from Bill Buxton&#8216;s lecture tomorrow (11 June) at the Computer-Human Interaction Forum of Oregon (CHIFOO). The Oregonian caught up with Microsoft&#8217;s principal researcher prior to the lecture for an interview and an explanation. The pervasive notion was that thinking and knowledge were somehow something that happened inside the [...]]]></description>
			<content:encoded><![CDATA[<p>I look forward to reading the transcript from <a href="http://www.billbuxton.com/">Bill Buxton</a>&#8216;s lecture tomorrow (11 June) at the Computer-Human Interaction  									Forum of Oregon (<a href="http://www.chifoo.org">CHIFOO</a>). The Oregonian caught up with Microsoft&#8217;s principal researcher prior to the lecture for <a href="http://www.oregonlive.com/living/oregonian/index.ssf?/base/living/1212800121116920.xml&#038;coll=7&#038;thispage=2">an interview and an explanation</a>.</p>
<blockquote><p>The pervasive notion was that thinking and knowledge were somehow something that happened inside the head &#8230; more recently, our notion of cognition has broadened considerably, and in particular, it embraces the notion that thought and knowledge may well occur as much in our physical and social environment as in the cortex itself.</p></blockquote>
<p>Can design thinking be institutionalized, or does it happen to cities and businesses serendipitously?</p>
<blockquote><p>This is one of the most important questions to ask. My answer is decidedly yes, it can be institutionalized. But at the same time, I have to qualify this by saying that the most creative challenge of any management is to figure out how.</p></blockquote>
<p>Additional reading:</p>
<p><a href="http://www.businessweek.com/innovate/content/may2008/id20080512_081586.htm?chan=innovation_innovation+%2B+design_top+stories">A New Mantra for Creativity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designinnovation.ie/blog/index.php/2008/06/design-thinking-action-and-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the creative stay creative</title>
		<link>http://www.designinnovation.ie/blog/index.php/2008/05/how-the-creative-stay-creative/</link>
		<comments>http://www.designinnovation.ie/blog/index.php/2008/05/how-the-creative-stay-creative/#comments</comments>
		<pubDate>Thu, 29 May 2008 16:36:37 +0000</pubDate>
		<dc:creator>Justin Knecht</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.designinnovation.ie/blog/?p=161</guid>
		<description><![CDATA[The title suggests these tips are just for those folks working within design consultancies and innovation labs, but the creative techniques in this Inc. magazine article are applicable to any group looking to stimulate creative thought. To some, these approaches might appear a bit bonkers, but essentially they boil down to tested themes: applying multiple [...]]]></description>
			<content:encoded><![CDATA[<p>The title suggests these tips are just for those folks working within design consultancies and innovation labs, but the creative techniques in this <a href="http://www.inc.com/magazine/20080601/innovation-how-the-creative-stay-creative_pagen_2.html">Inc. magazine article</a> are applicable to any group looking to stimulate creative thought. To some, these approaches might appear a bit bonkers, but essentially they boil down to tested themes: applying multiple perspectives to a problem; providing the time and space to explore wild ideas; encouraging risk; and hiring and rewarding smart, passionate people. The word &#8220;process&#8221; is mentioned once, and only in relation to <em>lack</em> of process. But aren&#8217;t these creative approaches processes in themselves?</p>
<p>Related link: <a href="http://www.frogdesign.com/design-mind/">frog Design Mind</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designinnovation.ie/blog/index.php/2008/05/how-the-creative-stay-creative/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designed in China</title>
		<link>http://www.designinnovation.ie/blog/index.php/2008/03/designed-in-china/</link>
		<comments>http://www.designinnovation.ie/blog/index.php/2008/03/designed-in-china/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 08:41:49 +0000</pubDate>
		<dc:creator>Justin Knecht</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.designinnovation.ie/blog/?p=146</guid>
		<description><![CDATA[Victoria &#038; Albert Museum, London It was only a matter of time. China is making the transition from low-cost producer of goods at break neck speed. China Design Now just opened at London&#8217;s Victoria &#038; Albert museum, tracing the trajectory of this emerging design economy. ‘Made in China’ has become a familiar tag, but the [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="china_va.jpg" class="imgBorder" id="image145" src="http://www.designinnovation.ie/blog/wp-content/uploads/2008/03/china_va.jpg" /></p>
<p align="right" class="imgCaption">Victoria &#038; Albert Museum, London</p>
<p>It was only a matter of time. China is making the transition from low-cost producer of goods at break neck speed. <a href="http://www.vam.ac.uk/vastatic/microsites/1636_chinadesignnow/the-exhibition">China Design Now</a> just opened at London&#8217;s Victoria &#038; Albert museum, tracing the trajectory of this emerging design economy.</p>
<blockquote><p>‘Made in China’ has become a familiar tag, but the spectacular creative energy in modern China is barely known. During the last twenty years, the Chinese have rediscovered their pre-socialist past and begun to combine their own traditions with global influences to produce a cultural rebirth. At the heart of this lies a new culture of design.</p></blockquote>
<p>Should we view China&#8217;s transition as an <a href="http://www.designinnovation.ie/blog/?p=42">opportunity</a> or a threat?</p>
<p>Read on:<br />
<a href="http://www.iht.com/articles/ap/2008/03/15/arts/EU-A-E-ART-Britain-China-Design.php">Exploring China&#8217;s new long march- from manufacturer to designer</a><br />
<a href="http://www.designinnovation.ie/blog/">Top 10 Myths &#038; Truths about Design in China</a><br />
<a href="http://www.businessweek.com/magazine/content/05_47/b3960003.htm">China Design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designinnovation.ie/blog/index.php/2008/03/designed-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hooked on design</title>
		<link>http://www.designinnovation.ie/blog/index.php/2008/01/swimming-case-study/</link>
		<comments>http://www.designinnovation.ie/blog/index.php/2008/01/swimming-case-study/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 19:03:51 +0000</pubDate>
		<dc:creator>Justin Knecht</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design Management]]></category>
		<category><![CDATA[Proof]]></category>

		<guid isPermaLink="false">http://www.designinnovation.ie/blog/?p=136</guid>
		<description><![CDATA[When helping SMEs understand the benefits of design-led innovation, we often rely on a standard roster of case studies from multinational players. The latest Innovation Leaders survey by Innovaro is a veritable &#8220;who&#8217;s who&#8221; and even though there are great approaches in there, as well as the Eleven Lessons published by the Design Council, I [...]]]></description>
			<content:encoded><![CDATA[<p>When helping SMEs understand the benefits of design-led innovation, we often rely on a standard roster of case studies from multinational players. The latest Innovation Leaders survey by <a href="http://www.innovaro.com/">Innovaro</a> is a veritable &#8220;who&#8217;s who&#8221; and even though there are great approaches in there, as well as the <a href="http://www.designinnovation.ie/blog/?p=126">Eleven Lessons</a> published by the Design Council, I fear we alienate smaller organisations. Are we painting a picture that only the largest companies can afford meaningful innovation and effective design management?</p>
<p><img alt="fonda.jpg" id="image135" src="http://www.designinnovation.ie/blog/wp-content/uploads/2008/01/fonda.jpg" /></p>
<p>It was breath of fresh air to hear <a href="http://www.fonda.si/index.php?catID=1&#038;pageID=3">Irena Fonda</a> discuss her choice to invest in design to drive their family-owned fish business forward in Slovenia at the <a href="http://www.apci.asso.fr/actualites/actualite.php?id=000902">DME Conference</a>. <a href="http://www.fonda.si">Fonda</a> feeds their fish by hand (only the best food) for four years before going to market. Since they control the feeding, their fish can have 13 times less mercury than wild fish.</p>
<p>Working with <a href="http://www.luksstudio.com/">LUKSstudio</a>, Fonda incorporated family values and created a brand around old family photos. The &#8220;mustache&#8221; in the final logo is applied to the family portrait in a humorous and memorable way. You can purchase fresh, tagged fish on the Internet and have it shipped directly to you in a packaged experience. A panel of Italian chefs preferred their sea bass to that caught in the wild in taste tests and within a year of the launch, their fish appears <em>branded</em> on menus in the best restaurants in Ljubljana. Quality product. Authenticity. Design. That should put an end to the term &#8220;fishy business.&#8221;</p>
<p>Irena referred to design as one of many business tools, and she made the decision to spend on design. That&#8217;s a story to get out to other small operations looking for the right investment when spending (literally) their own money.</p>
<p>(The <a href="http://www.fonda.si">Fonda site</a> is currently not available in English.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designinnovation.ie/blog/index.php/2008/01/swimming-case-study/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

