<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Innovation Blog &#187; Software/IT</title>
	<atom:link href="http://www.designinnovation.ie/blog/index.php/category/software-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designinnovation.ie/blog</link>
	<description>Design Innovation Blog</description>
	<lastBuildDate>Wed, 27 Jul 2011 13:03:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Big Companies Care About the Energy</title>
		<link>http://www.designinnovation.ie/blog/index.php/2009/07/big-companies-care-about-the-energy/</link>
		<comments>http://www.designinnovation.ie/blog/index.php/2009/07/big-companies-care-about-the-energy/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:05:20 +0000</pubDate>
		<dc:creator>Cristina Luminea</dc:creator>
				<category><![CDATA[Software/IT]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.designinnovation.ie/blog/?p=335</guid>
		<description><![CDATA[Hohm is the new Microsoft service which will come as an answer to Google’s PowerMeter and all the other similar services. Hohm is about ‘Bringing people together to save energy and money’. They are trying to give us a better understanding about our home energy usage and about what we can do to conserve energy [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="WLPP" href="http://mshohm.orcsweb.com/images/hohm_logo.png"><img style="inline;" src="http://mshohm.orcsweb.com/images/hohm_logo.png" border="0" alt="hohm_logo" width="213" height="90" align="left" /></a> <a href="http://mshohm.orcsweb.com/" target="_blank">Hohm</a> is the new Microsoft service which will come as an answer to Google’s <a href="http://www.google.org/powermeter/index.html" target="_blank">PowerMeter</a> and all the other similar services.</p>
<p>Hohm is about ‘Bringing people together to save energy and money’. They are trying to give us a better understanding about our home energy usage and about what we can do to conserve energy and save money.</p>
<p>Besides real time monitoring of the energy consumption through smart meters, Hohm will also provide users with data about their energy consumption even if their utilities are not online yet. In order to obtain this data the user will have to answer a set of basic questions and Hohm will estimate their energy consumption. Through this Microsoft wants to make Hohm available to all users straight away.</p>
<p><span id="more-335"></span></p>
<p>From what I’ve seen so far they are really committed to this idea and even though the website is not yet up and running, you can find them on <a href="http://www.facebook.com/pages/Microsoft-Hohm/95894301860?ref=ts" target="_blank">facebook</a>. You can follow and interact with them on <a href="http://twitter.com/microsofthohm" target="_blank">twitter</a> or you can take their advice on how to save energy from their videos on <a href="http://www.youtube.com/user/MicrosoftHohm" target="_blank">youtube</a>.</p>
<p><a rel="WLPP" href="http://www.google.org/images/logo_tiny.gif"><img style="inline;" src="http://www.google.org/images/logo_tiny.gif" border="0" alt="logo_tiny" width="215" height="66" align="left" /></a></p>
<p>As I already mentioned, Google already released an energy monitoring system called PowerMeter, which is for now available only to a limited group of customers, but they plan to expand later this year. According to their announcement on the <a href="http://googleblog.blogspot.com/2009/05/energized-about-our-first-google.html" target="_blank">Google Blog</a>: ‘Our software relies on &#8220;<a href="http://en.wikipedia.org/wiki/Smart_meter">smart meters</a>&#8221; (or other metering devices) as a data source. Over the past several months we&#8217;ve been looking to partner with utilities that are installing (or have already installed) this equipment in their customers&#8217; homes.’ They truly believe that in order to create a path to <a href="http://www.google.org/powermeter/smarterpower.html" target="_blank">Smarter Power</a> it will take a lot of different groups working together.</p>
<p>In my opinion caring about the energy and our planet should be one of our priorities at the moment. The more big companies are concerned and are trying to find solutions to this problem the better. I don’t know if they are doing it for Marketing or because they really care but at least they are giving an example and are giving us a chance to become more aware about our impact on the planet: our home.</p>
<p>Let me know your thoughts and ideas about this and for the next few days lets take our first step into saving energy by turning off the lights every time we exit a room.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designinnovation.ie/blog/index.php/2009/07/big-companies-care-about-the-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Workshops (Germany)</title>
		<link>http://www.designinnovation.ie/blog/index.php/2009/03/ux-workshops-germany/</link>
		<comments>http://www.designinnovation.ie/blog/index.php/2009/03/ux-workshops-germany/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 16:26:27 +0000</pubDate>
		<dc:creator>Justin Knecht</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Software/IT]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.designinnovation.ie/blog/?p=310</guid>
		<description><![CDATA[UX Workshops provides workshops around &#8220;User Experience&#8221; with highly experienced experts. May 18: &#8216;Enterprise Information Architecture&#8217; &#8211; Louis Rosenfeld May 19: &#8216;Commercial Ethnography&#8217;- James Kalbach May 20: &#8216;Personas and Mental Models&#8217; &#8211; James Kalbach Early bird pricing is available until April 2, 2009. Space is limited. For the detailed program of the workshops, please visit [...]]]></description>
			<content:encoded><![CDATA[<p>UX Workshops provides workshops around &#8220;User Experience&#8221; with highly experienced experts.</p>
<p>May 18: &#8216;Enterprise Information Architecture&#8217; &#8211; Louis Rosenfeld<br />
May 19: &#8216;Commercial Ethnography&#8217;- James Kalbach<br />
May 20: &#8216;Personas and Mental Models&#8217; &#8211; James Kalbach</p>
<p>Early bird pricing is available until April 2, 2009. Space is limited.</p>
<p>For the detailed program of the workshops, please visit <a href="http://www.uxworkshops.com/" target="_blank">www.uxworkshops.com</a> or have a look at <a href="http://tinyurl.com/7fhlf5" target="_blank">http://tinyurl.com/7fhlf5</a></p>
<p>Location of the workshops:<br />
EMPIRE RIVERSIDE HOTEL<br />
Bernhard-Nocht-Straße 97<br />
D-20359 Hamburg<br />
<a href="http://www.empire-riverside.de/" target="_blank">www.empire-riverside.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designinnovation.ie/blog/index.php/2009/03/ux-workshops-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BizSpark Innovation Accelerator</title>
		<link>http://www.designinnovation.ie/blog/index.php/2009/03/bizspark-innovation-accelerator/</link>
		<comments>http://www.designinnovation.ie/blog/index.php/2009/03/bizspark-innovation-accelerator/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 09:48:23 +0000</pubDate>
		<dc:creator>Cristina Luminea</dc:creator>
				<category><![CDATA[Business Issues]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Software/IT]]></category>
		<category><![CDATA[BizSpark]]></category>

		<guid isPermaLink="false">http://www.designinnovation.ie/blog/?p=274</guid>
		<description><![CDATA[Last Tuesday I attended the BizSpark Innovation Accelerator in Dublin, an event organised by Microsoft Ireland in collaboration with Digital Media Forum. The Event brought together over 200 attendees from different backgrounds but most of them  having a common goal for the day: gathering information about starting up a business. In my opinion the event [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://byfiles.storage.msn.com/y1pVqwaR9a18ZCMSEpEYASFqksMDhHMq4QfkNxyW6BDm8jofPNN6nXLKXg6ExLwEFLZ?PARTNER=WRITER"><img src="http://byfiles.storage.msn.com/y1pJl62CE1S4P7zhCMPKakInQF6OOxuKfZn8rCMhBKOyWvEzjufw_UxkoZRDc1Isz1p-vGQnnfml6xwzxxLAim45w?PARTNER=WRITER" border="0" alt="bizspark logo" width="196" height="170" align="left" hspace="10" vspace="5" /></a> Last Tuesday I attended the <a href="http://digitalmediaisland.com/on-tour/bizspark-innovation-accelerator-feb-24th/" target="_blank"><span style="#81a5f8;">BizSpark Innovation Accelerator</span></a> in Dublin, an event organised by Microsoft Ireland in collaboration with Digital Media Forum.</p>
<p>The Event brought together over 200 attendees from different backgrounds but most of them  having a common goal for the day: gathering information about starting up a business.</p>
<p>In my opinion the event was a success as it covered everything from Licensing Agreements to HR, from Founding to PR, from research to product management to increase profitability. I firmly believe that even though the information was presented at a high level there wasn&#8217;t one person present that didn&#8217;t learn something new on the day. I know I returned with pages of notes.</p>
<p><span id="more-274"></span></p>
<p><a href="http://kng0vw.bay.livefilestore.com/y1pJWqbfPlDHNbj0fkFNLsOqeRd4z92Gc4CO_Uzt8HWsgy7slUBCB1IpcpocUaEYHl633D8AN7r5NyF91j9kgyvXw?PARTNER=WRITER"><img src="http://byfiles.storage.msn.com/y1pKxpxB6NOeECt7KHSmMqctIHw9PLQeIWHhNOE4SWqJ_2bk7FGGIVczhfGzCB9vr5gbz79qZHNLnfh-LEVPIcs1w?PARTNER=WRITER" border="0" alt="DSCF1654" width="197" height="146" align="left" hspace="10" /></a> One of the best presentations I attended, even though it is pretty hard to differentiate as they were all really good, was &#8216;Are you too nice for your own good? The dangers of bad HR.&#8217;</p>
<p><strong><a href="http://www.clohessyconsulting.com/" target="_blank"><span style="#81a5f8;">Sheena Clohessy&#8217;s</span></a></strong> message to all the starting companies was: &#8216;keep the HR management in your own hands&#8217;. She explained that a wrong choice of an employee will cost you over 60% of his yearly wage.</p>
<p>The 3 rules of HR that Sheena underlined are:</p>
<ul>
<li><strong>Rule1 &#8211; Selection</strong>:
<ul>
<li>getting into your company needs to be a challenge. When someone comes for an interview don&#8217;t be afraid to ask them the tough questions like: &#8216;what is your biggest failure?&#8217; or &#8216;What is the best/worst team you worked in?&#8217;</li>
<li>have a job description</li>
<li>do a reference check <strong>BEFORE </strong>hiring the person</li>
<li>use the 6 month probation period</li>
<li>Ask yourself these 3 questions:
<ul>
<li>Can they do it? = Their Ability</li>
<li>Will they do it? = Their Motivation</li>
<li>Will they fit in? = Their Attitude</li>
</ul>
</li>
</ul>
</li>
<li><strong>Rule2 &#8211; Fair Procedures:</strong>
<ul>
<li>When you hire someone you have to tell them how they can get fired &#8211; give them the reasons for dismissal</li>
<li>Have a disciplinary procedure</li>
<li>Get everything in writing &#8211; document everything</li>
<li>Don&#8217;t be overly tolerant</li>
<li>Be consistent</li>
</ul>
</li>
<li><strong>Rule3 &#8211; Decide to lead:</strong>
<ul>
<li>Motivate people &#8211; the two key words here are <strong>&#8216;Achievement&#8217;</strong> and<strong> &#8216;Recognition&#8217;</strong></li>
</ul>
</li>
</ul>
<p><a href="http://byfiles.storage.msn.com/y1psn9n3wmBNijg42kXOb9g_M3YBq4KUm4ZS31cXrnThY5NHn1gK-BFmk3mNIBN8vgObUpXxF-PAQJPY6qouc9oIg?PARTNER=WRITER"><img style="0px" src="http://byfiles.storage.msn.com/y1p-Hr_O87BMU2L0HQd-QT_St0iN4AsCR0Cj80A-8QypVhQe2CpoDr5sJ3a-jGB1gHDlLReqepNFhDfsAkm9cai9Q?PARTNER=WRITER" border="0" alt="DSCF1659" width="184" height="244" align="left" hspace="10" /></a> Another interesting and useful talk was <a href="http://antonmannering.com/" target="_blank"><strong><span style="#81a5f8;">Anton Mannering&#8217;s</span></strong></a> presentation about <strong>&#8216;The Power of Networking&#8217;</strong>.</p>
<p>Here are some of the points he addressed and that I added to my &#8216;Keep in Mind&#8217; list:</p>
<p>- <strong>Use peoples&#8217; names </strong>- I really think this, depending of your culture, might be easy or hard to get used to. Coming to Ireland from Romania, I always thought it was an Irish thing but I found out that there is more to it. By using a person&#8217;s name in the conversation you give them recognition; you are acknowledging them; and you show them that they are important to you.</p>
<p>- <strong>Listen &#8211; </strong>the other day I heard a story about the wise old owl living in an oak. The more he saw, the less he spoke. The less he spoke, the more he heard.</p>
<p>- <strong>Ask Questions &#8211; </strong>by asking questions you show interest and you also learn a lot.</p>
<p>- <strong>Nobody is a nobody &#8211; give your time to everybody. </strong>I could associate this to &#8216;Don&#8217;t judge a book by its cover&#8217;</p>
<p>- <strong>Empower the others &#8211; share your knowledge!</strong> A friend of mine used this in a presentation also. She said that you have to go through life with one hand up and one hand down. You will find people in life that will be willing to help you and pull you up, genuine people like Anton for example; but don&#8217;t forget about the people behind you also, and give them a hand when they will need it.</p>
<p>- And finally, <strong>Focus on making Connections and not Sales. </strong></p>
<p>There were a lot of other informative and eye opening presentations at this event, like Siofra Flood&#8217;s presentation about <strong>&#8216;What to put in the small print &#8211; top tips for end user licensing&#8217;</strong> or <strong>&#8216;PR on a shoestring&#8217;</strong> by Pat Phelan. Unfortunately I can&#8217;t cover them all here but I have good news. They were all recorded and they will be soon made available on the <a href="http://www.microsoft.com/BizSpark/" target="_blank"><span style="#81a5f8;">BizSpark</span></a> website. I hope you&#8217;ll enjoy them as much as I did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designinnovation.ie/blog/index.php/2009/03/bizspark-innovation-accelerator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forecasting the Future</title>
		<link>http://www.designinnovation.ie/blog/index.php/2009/02/forecasting-the-future/</link>
		<comments>http://www.designinnovation.ie/blog/index.php/2009/02/forecasting-the-future/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 07:01:11 +0000</pubDate>
		<dc:creator>Edward Savage</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software/IT]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://www.designinnovation.ie/blog/?p=270</guid>
		<description><![CDATA[In an uncertain present who would dare to say they knew what the future held? Ireland played host last week to Bob Johansen from The Institute for the Future. The Institute is an independent, nonprofit research group specialising in ten year forecasts by integrating micro and macro trends. Big multinational companies and leading governments use [...]]]></description>
			<content:encoded><![CDATA[<p>In an uncertain present who would dare to say they knew what the future held? Ireland played host last week to <a title="IFTF" href="http://www.iftf.org/user/53" target="_blank">Bob Johansen</a> from The Institute for the Future. The Institute is an independent, nonprofit research group specialising in ten year forecasts by integrating micro and macro trends. Big multinational companies and leading governments use the insights they get from Bob and his colleagues to shape strategy and investments. After all, with a 70% success rate over 40 years; these are the guys with the right pedigree and track record.</p>
<p>Bob holds that 2009 will be a &#8220;springboard year&#8221;, one of great opportunity. While clearly a lot of organisations are just doing everything that they can just to survive there are clear trends that smart companies and entrepreneurs are taking insight from that will pay off within the next 10 years. 2019 will be a much more connected time, your Bebo and Facebook friends will be there in real time helping you shop, keeping you planet friendly and talking you out of the fattening pizza that looks good but your friends know doesn&#8217;t fit the diet. It won&#8217;t be all busy bodies either, safety data, traffic info and statistics will all be available, local to you through the miracle of geo-positioning and in-vision displays. Start investing in those language lessons too, multi-linguists are going to be powerful people. All that connectivity isn&#8217;t going away and your multilingual Twitter feed is going to be part of the instant data river your life is going to swim in.  There is plenty of room for the small and nimble player to create value once Cyberspace disappears like a shadow and integrates with the everyday life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designinnovation.ie/blog/index.php/2009/02/forecasting-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet = The Sixth Human Sense</title>
		<link>http://www.designinnovation.ie/blog/index.php/2009/02/the-internet-the-sixth-human-sense/</link>
		<comments>http://www.designinnovation.ie/blog/index.php/2009/02/the-internet-the-sixth-human-sense/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 07:21:00 +0000</pubDate>
		<dc:creator>Cristina Luminea</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[Software/IT]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[MIT Media Lab]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.designinnovation.ie/blog/?p=261</guid>
		<description><![CDATA[Just a few weeks ago I was talking about &#8220;The age of speed&#8221; and how technology evolves so quickly in this century. I was talking about Microsoft Surface and being one step closer to teleportation. But technology evolves a lot faster than we can imagine. A group of students from MIT Media Lab in Long Beach California, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://None"><img class="size-medium wp-image-262" src="http://www.designinnovation.ie/blog/wp-content/uploads/2009/02/technology.jpg" alt="" hspace="5" vspace="5" width="200" height="200" align="left" /></a>Just a few weeks ago I was talking about &#8220;<a href="http://www.designinnovation.ie/blog/index.php/2009/02/the-age-of-speed/" target="_blank">The age of speed</a>&#8221; and how technology evolves so quickly in this century. I was talking about <a href="http://www.youtube.com/watch?v=rP5y7yp06n0&amp;eurl=http://cristina-luminea.spaces.live.com/blog/cns!1C60F58C6613A8FA!611.entry&amp;feature=player_embedded" target="_blank">Microsoft Surface</a> and being one step closer to <a href="http://www.livescience.com/strangenews/090123-teleportation-atoms.html" target="_blank">teleportation</a>. But technology evolves a lot faster than we can imagine.</p>
<p>A group of students from MIT Media Lab in Long Beach California, transformed the Internet into a <a href="http://blog.wired.com/business/2009/02/ted-digital-six.html" target="_blank">&#8216;Sixth Human Sense&#8217;</a>. They developed a wearable computing system which can turn any surface into an interactive display screen. The system relies on a webcam as an input device and a small projector with a mirror as the output device.</p>
<p>Here are only some of the functionalities of their system:</p>
<ul>
<li>Creating a frame by using your fingers tells the camera to take a photo.</li>
<li>You can project the photos that you took on any surface and use your fingers to browse through them, rearrange them or resize them.</li>
<li>You can browse through menus.</li>
<li>You can search locations on a map.</li>
<li>You can draw on a wall just by using your fingers.</li>
<li>You can even call your friends by dialing their number on the palm of your hand.</li>
<li>On the way to the airport you could check if your flight is delayed or not.</li>
<li>You could know the time just by drawing a watch on your wrist.</li>
<li>You could project information about any person you meet.</li>
<li>And even watch a video of the news that interest you in the newspaper.</li>
</ul>
<p>If you want to find out more and see how the system works, here are two videos that show its functionality:</p>
<p><a href="http://link.brightcove.com/services/link/bcpid1813626064/bctid10280440001">Students transform the Internet into &#8216;The Sixth Human Sense&#8217; &#8211; Video1</a></p>
<p><a href="http://link.brightcove.com/services/link/bcpid1813626064/bctid10288173001">Students transform the Internet into &#8216;The Sixth Human Sense&#8217; &#8211; Video2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designinnovation.ie/blog/index.php/2009/02/the-internet-the-sixth-human-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BizSpark Innovation Accelerator, Feb 24th</title>
		<link>http://www.designinnovation.ie/blog/index.php/2009/02/bizspark-innovation-accelerator-feb-24th/</link>
		<comments>http://www.designinnovation.ie/blog/index.php/2009/02/bizspark-innovation-accelerator-feb-24th/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 15:04:41 +0000</pubDate>
		<dc:creator>Cristina Luminea</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Software/IT]]></category>
		<category><![CDATA[BizSpark]]></category>
		<category><![CDATA[Innovation Accelerator]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.designinnovation.ie/blog/?p=256</guid>
		<description><![CDATA[The BizSpark Innovation Accelerator is an event organised by Microsoft Ireland in collaboration with Digital Media Forum, designed to help accelerate the Start-up businesses in Ireland and Northern Ireland. The day-long event is scheduled to run on Tuesday, February 24th, in the Radisson SAS Royal Hotel in Dublin’s city centre. Entrance is free of charge. [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://digitalmediaisland.com/on-tour/bizspark-innovation-accelerator-feb-24th/" target="_blank"><span style="#ff6600;">BizSpark Innovation Accelerator </span></a>is an event organised by <a href="http://www.microsoft.com/en/ie/default.aspx" target="_blank"><span style="#ff6600;">Microsoft Ireland </span></a>in collaboration with <a href="http://digitalmediaforum.net/"><span style="#ff6600;">Digital Media Forum</span></a>, designed to help accelerate the Start-up businesses in Ireland and Northern Ireland.</p>
<p>The day-long event is scheduled to run on <strong>Tuesday, February 24th</strong>, in the Radisson SAS Royal Hotel in Dublin’s city centre. <strong>Entrance is free of charge</strong>.</p>
<p>The aim of the event is to provide business guidance for Start-ups and anyone in Ireland or Northern Ireland who thinks they might like to start-up a tech company.<span style="#000000;"> Topics will include stories from experienced Irish entrepreneurs, and practical advice from individuals and organisations who have been working with the local Tech Start-up community over the past few years. </span></p>
<p>If you are interested in the event you can register and find more information <a href="http://digitalmediaisland.com/on-tour/bizspark-innovation-accelerator-feb-24th/" target="_blank"><span style="#ff6600;">here</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designinnovation.ie/blog/index.php/2009/02/bizspark-innovation-accelerator-feb-24th/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Energy in today&#8217;s society</title>
		<link>http://www.designinnovation.ie/blog/index.php/2009/02/energy-in-todays-society/</link>
		<comments>http://www.designinnovation.ie/blog/index.php/2009/02/energy-in-todays-society/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 07:51:48 +0000</pubDate>
		<dc:creator>Cristina Luminea</dc:creator>
				<category><![CDATA[Business Issues]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design thinking]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Software/IT]]></category>

		<guid isPermaLink="false">http://www.designinnovation.ie/blog/?p=233</guid>
		<description><![CDATA[In today’s world most managers face the same problems, which become more pressing since most of the countries are facing recession. The most common question in the current economical environment is: &#8216;How can we reduce costs?&#8217; and it doesn’t take long for a company to realize that one powerful opportunity lies in improving their energy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://None"><img class="size-medium wp-image-234" src="http://www.designinnovation.ie/blog/wp-content/uploads/2009/01/42-15355782-198x300.jpg" alt="" hspace="5" vspace="5" width="121" height="154" align="left" /></a>In today’s world most managers face the same problems, which become more pressing since most of the countries are facing recession. The most common question in the current economical environment is: &#8216;How can we reduce costs?&#8217; and it doesn’t take long for a company to realize that one powerful opportunity lies in improving their energy management strategies.</p>
<p>At this stage there are lots of software companies which provide Real Time Energy Monitoring Systems and there are a lot more which are planning to enter this market.</p>
<p>During the last months I’ve been researching software that allows a company to monitor their energy consumption and here is what I found:</p>
<ul>
<li>Most of the software provides real time monitoring and alert systems.</li>
<li>In order for that to happen, the companies providing the software will install their own meters.</li>
<li>They store historical data in a database which can be accessed at any time through their software.</li>
<li>They send alarms every time the energy consumption rises over a certain value.</li>
</ul>
<p><span id="more-233"></span></p>
<p>These sound like really good systems that can help any company save some money from monitoring their energy consumption. At the same time they are a step forward from where we were 10 years ago, but here are some questions that I think deserve a little bit of attention:</p>
<p><strong>Why can’t these companies use the existing meters and monitoring systems from a plant? </strong>We live in a world where technology evolves really fast and companies shouldn’t have to change their meters/hardware every time new software is released on the market. Imagine changing your computer each time a new version of Windows is released.</p>
<p><strong>What is the software doing with all the data that has gathered throughout the years?</strong>In today’s society holding data is not that important any more. The most important thing is what you do with that data. Having access to information doesn’t make you better or stronger, but how you use that information does.</p>
<p>And most importantly <strong>why haven’t we evolved in the last 2, 3 or 4 years?</strong>At this stage the functionality diagram of each company that provides this kind of systems should look like this:</p>
<p style="center"><img class="size-full wp-image-235 aligncenter" src="http://www.designinnovation.ie/blog/wp-content/uploads/2009/01/diagram.jpg" alt="" width="351" height="349" /></p>
<p>I found this by mistake today and it put a smile on my face because it includes all the functionality that I would expect from an Energy Monitoring System and all the functionality I was talking about in the last few months.</p>
<p>It looks like there still is some hope left and finally a system was developed which will challenge the other companies to rethink their products and evolve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designinnovation.ie/blog/index.php/2009/02/energy-in-todays-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper&#8211;thin laptops</title>
		<link>http://www.designinnovation.ie/blog/index.php/2007/11/paper-thin-laptops/</link>
		<comments>http://www.designinnovation.ie/blog/index.php/2007/11/paper-thin-laptops/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 16:18:26 +0000</pubDate>
		<dc:creator>Justin Knecht</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Co-Creation]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Software/IT]]></category>
		<category><![CDATA[User Research]]></category>

		<guid isPermaLink="false">http://www.designinnovation.ie/blog/?p=130</guid>
		<description><![CDATA[Photo credit: Amy Tiemann and The Laptop Club Not only are they paper-thin, but infinitely customisable by the user and recyclable to boot. You can even make one yourself. Alright, they may not be commercially available (yet) but clearly are some of the most innovative computers around. Amy Tiemann, creator of MojoMom.com and c&#124;net contributor [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image129" alt="laptopclub.jpg" src="http://www.designinnovation.ie/blog/wp-content/uploads/2007/11/laptopclub.jpg" /></p>
<p class="imgCaption">Photo credit: Amy Tiemann and The Laptop Club</p>
<p>Not only are they paper-thin, but infinitely customisable by the user and recyclable to boot. You can even make one yourself. Alright, they may not be commercially available (yet) but clearly are some of the most innovative computers around.</p>
<p>Amy Tiemann, creator of <a href="http://www.mojomom.com">MojoMom.com</a> and c|net contributor <a href="http://www.news.com/8301-10784_3-9778012-7.html">blogged about The Laptop Club</a>, where 7-9 year-olds at a local school were creating paper laptops for play. From a research perspective, this is serious stuff and reminiscent of one of my favourite research exercises, Draw The Experience. Looking for insights, particularly from young children? Crack open a box of Crayola crayons and have them draw what they are thinking. We recently used this approach with children travelling through Ireland West Airport to understand what they liked, disliked and wished for in the perfect airport.</p>
<p>Be sure to <a href="http://www.themorningnews.org/archives/galleries/the_laptop_club/05tlc.php">check out this interview</a> with Amy Tiemann, which includes a gallery of the laptop designs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designinnovation.ie/blog/index.php/2007/11/paper-thin-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 User&#8211;Centred Blogs</title>
		<link>http://www.designinnovation.ie/blog/index.php/2007/11/100-user-centred-blogs/</link>
		<comments>http://www.designinnovation.ie/blog/index.php/2007/11/100-user-centred-blogs/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 10:08:26 +0000</pubDate>
		<dc:creator>Justin Knecht</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Software/IT]]></category>
		<category><![CDATA[User-Centered Design]]></category>

		<guid isPermaLink="false">http://www.designinnovation.ie/blog/?p=128</guid>
		<description><![CDATA[Not getting your daily fill of user-centred insights? TMTBOX Media have pulled together a list of their Top 100 User-Centred Blogs. Though very heavy on the interface side of user-centred, you may find a few feeds to add to your own list of favourites.]]></description>
			<content:encoded><![CDATA[<p>Not getting your daily fill of user-centred insights?  <a href="http://www.tmtbox.com/">TMTBOX Media</a> have pulled together a list of their <a href="http://www.tmtbox.com/archives/top-100-user-centered-blogs">Top 100 User-Centred Blogs</a>. Though very heavy on the interface side of user-centred, you may find a few feeds to add to your own list of favourites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designinnovation.ie/blog/index.php/2007/11/100-user-centred-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolving prototypes on the web</title>
		<link>http://www.designinnovation.ie/blog/index.php/2007/05/evolving-prototypes-on-the-web/</link>
		<comments>http://www.designinnovation.ie/blog/index.php/2007/05/evolving-prototypes-on-the-web/#comments</comments>
		<pubDate>Fri, 25 May 2007 10:12:58 +0000</pubDate>
		<dc:creator>Justin Knecht</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Software/IT]]></category>

		<guid isPermaLink="false">http://www.designinnovation.ie/blog/?p=83</guid>
